
Spares List PA-38A/C – SL. NO. 82A0093
Spares PA -38 A/C – SL. NO. 82A0093
| SI.No
|
Description | Part No | Q/R | Procurement Procedure | ||||||
| Normal | A.O.G | |||||||||
| 01 | Bolt Rear spar Attachment (AN-7A) | 401 391 | 02 | √ | ||||||
| 02 | Bolt | 453 153 | 02 | √ | ||||||
| 03 | Pin clevis | 424 204 | 08 | √ | ||||||
| 04 | Hinge –Door | 77510 – 02 | 04 | √ | ||||||
| 05 | Hinge Assy. Rudder upper | 77605-03 | 01 | √ | ||||||
| 06 | Bolt (AN4-6A) | 400 003 | 02 | √ | ||||||
| 07 | Bolt (AN4-13A) | 400 008 | 02 | √ | ||||||
| 08 | Bolt (AN4-11A) | 401 311 | 05 | √ | ||||||
| 09 | Bolt (AN4-12A) | 401 312 | 02 | √ | ||||||
| 10 | Screw (MS24693-550) | 414 763 | 25 | √ | ||||||
| 11 | Screw (MS24693-551) | 414762 | 25 | √ | ||||||
| 12 | Bearing | 77780-05 | 06 | √ | ||||||
| 13 | Bearing | 452 561 | 06 | √ | ||||||
| 14 | ‘O’ Ring | 484 733 | 06 | √ | ||||||
| 15 | Plug Nose Gear Fork | 61968-02 | 02 | √ | ||||||
| 16 | Bushing | 39994-31 | 06 | √ | ||||||
| 17 | Ring –snap | 484 725 | 02 | √ | ||||||
| 18 | Bolt (AN6-74A) | 401 455 | 02 | √ | ||||||
| 19 | ‘O’ Ring (MS 28775-325) | 484n 878 | 06 | √ | ||||||
| 20 | Bolt (AN4-31A) | 401 329 | 02 | √ | ||||||
| 21 | NUT | 404 888 | 02 | √ | ||||||
| 22 | Screw (MS 24694-A 169) | 410 012 | 06 | √ | ||||||
| 23 | Bearing Rod End | 24166-00 | 02 | √ | ||||||
| 24 | Washer (AN960-416) | 407 565 | 12 | √ | ||||||
| 25 | Washer Nose Gear strut (.018) thick | 63833-120 | 03 | √ | ||||||
| 27 | Washer Nose Gear strut (.015) | 80122-161 | √ | |||||||
| 28 | Fitting Lubrication | 460 801 | 06 | √ | ||||||
| 29 | Wheel Assy. Nose | 551 785 | 01 | √ | ||||||
| 30 | Ring –Grease seal | 755 964 | 06 | √ | ||||||
| 31 | Felt Grease seal | 751 819 | 06 | √ | ||||||
| 32 | Ring –Snap | 752 830 | 03 | √ | ||||||
| 33 | Bearing cone | 753 448 | 02 | √ | ||||||
| 34 | Cap Bearing | 753 969 | 02 | √ | ||||||
| 35 | Washer wheel Bolt | 407 566 | 06 | √ | ||||||
| 36 | Wheel Assy. Main | 551 786 | 01 | √ | ||||||
| 37 | Brake Assy. Main Right | 551 738 | 01 | √ | ||||||
| 38 | Brake Assy. Main Left | 551 742 | 01 | √ | ||||||
| 39 | Bolt (AN4-17A) | 400 012 | 02 | √ | ||||||
| 40 | Fairing Main Gear Wing left | 77328-02 | 01 | √ | ||||||
| 41 | Fairing Main Gear Wing Right | 77382-03 | 01 | √ | ||||||
| 42 | Washer | 407 954 | 06 | √ | ||||||
| 43 | Washer | 407 591 | 12 | √ | ||||||
| 44 | Nut Barrel | 506 561 | 06 | √ | ||||||
| 45 | Wheel Assy. Main | 551 786 | 01 | √ | ||||||
| 46 | Cup Bearing | 753 969 | 02 | √ | ||||||
| 47 | Bearing Cone | 753 448 | 02 | √ | ||||||
| 48 | Disc Assy. Brake | 754 631 | 02 | √ | ||||||
| 49 | Ring Grease seal | 755 964 | 06 | √ | ||||||
| 50 | Seal Grease | 751 819 | 06 | √ | ||||||
| 51 | Ring | 752 830 | 06 | √ | ||||||
| 52 | Bolt (AN-34A) | 758 456 | 06 | √ | ||||||
| 53 | Cylinder brake | 763 308 | 02 | √ | ||||||
| 54 | Piston | 763 475 | 02 | √ | ||||||
| 55 | Bolt | 753 407 | 02 | √ | ||||||
| 56 | Nut | 404 836 | 02 | √ | ||||||
| 57 | Washer | 407 585 | 02 | √ | ||||||
| 58 | Screw Bleeder | 752 965 | 04 | √ | ||||||
| 59 | Seat Bleeder | 752 966 | 04 | √ | ||||||
| 60 | Lining | 761 239 | 25 | √ | ||||||
| 61 | Lining | 761 239 | 25 | √ | ||||||
| 62 | Gland Packing | 751 889 | 06 | √ | ||||||
| 63 | Packing ‘O’ Ring (AN6227-12) | 484 727 | 06 | √ | ||||||
| 64 | Hose Assy. | 77910-53 | 01 | √ | ||||||
| 65 | Hose Assy. | 77910-54 | 01 | √ | ||||||
| 66 | Hose Assy. | 77910-50 | 01 | √ | ||||||
| 67 | Hose Assy. | 77910-52 | 01 | √ | ||||||
| 68 | Hose Assy. | 7791-51 | 01 | √ | ||||||
| 69 | ‘O’ Ring (MS28775-113) | 752 584 | 06 | √ | ||||||
| 70 | O’ Ring (MS28775-110) | 752 585 | 06 | √ | ||||||
| 71 | Seal | 494 177 | 06 | √ | ||||||
| 72 | Ring Retaining | 762 531 | 03 | √ | ||||||
| 73 | Cover Assy. Trim control Wheel | 77733-12 | 01 | √ | ||||||
| 74 | Glare shield Assy. | 77952-02 | 01 | √ | ||||||
| 75 | Blade Sun Visor | 65866-00 | 02 | √ | ||||||
| 76 | Bearing Sun Visor upper | 77762-03 | 02 | √ | ||||||
| 77 | Bearing Sun Visor Lower | 77763-2 | 02 | √ | ||||||
| 78 | Roller Assy. | 77739-02 | 08 | √ | ||||||
| 79 | Bolt AN25-31A | 400 742 | 04 | √ | ||||||
| 80 | Washer | 407 586 | 12 | √ | ||||||
| 81 | Nut | 404 837 | 04 | √ | ||||||
| 82 | Instrument Compass | 548 082 | 02 | √ | ||||||
| 83 | Instrument Vacuum Gauge | 548 215 | 01 | √ | ||||||
| 84 | Instrument Tachometer | 77980-02 | 01 | √ | ||||||
| 85 | Gauge Air Temp | 60717-02 | 02 | √ | ||||||
| 86 | Pump- Assy DRV Vacuum (215 CC) | 26749-07 | 02 | √ | ||||||
| 87 | Filter Regulator Value | 751 815 | 25 | √ | ||||||
| 88 | Filter Assy. Air | 460 888 | 01 | √ | ||||||
| 89 | Cartridge Air Filter | 757 849 | 12 | √ | ||||||
| 90 | Value Static Air Filter | 492 100 | 02 | √ | ||||||
| 91 | Bolt (AN6H-37AS) | 758 572 | 06 | √ | ||||||
| 92 | Washer (AN 960-816) | 407 576 | 12 | √ | ||||||
| 93 | Spinner Assy. Propeller Year | 77710-06 | 01 | √ | ||||||
| 94 | Bulkhead Assy. Spinner | 61974-03 | 01 | √ | ||||||
| 95 | Filter Air | 560 772 | 12 | √ | ||||||
| 96 | Cable Assy. Tachometer | 554 461 | 01 | √ | ||||||
| 97 | Bolt (AN7-35A) | 401 535 | 04 | √ | ||||||
| 98 | Washer (AN 960-616) | 407 567 | 12 | √ | ||||||
| 99 | Nut (MS20365-634C) | 404 890 | 04 | √ | ||||||
| 100 | Bolt (AN6-25A) | 401 405 | 04 | √ | ||||||
| 101 | Screw | 411 532 | 50 | √ | ||||||
| 102 | Washer | 494 227 | 50 | √ | ||||||
| 103 | Stack Assy. Exhaust L /F | 77695-02 | 01 | √ | ||||||
| 104 | Stack Assy. Exhaust L /Rear | 77691-02 | 01 | √ | ||||||
| 105 | Stack Assy. Exhaust Right Front | 77690-02 | 01 | √ | ||||||
| 106 | Stack Assy. Exhaust Right Rear | 77689-02 | 01 | √ | ||||||
| 107 | Muffler Assy. | 77669-02 | 02 | √ | ||||||
| 108 | Shroud Assy. Muffler Bottom | 77666-03 | 01 | √ | ||||||
| 109 | Bolt (AN4-6) | 400 103 | 12 | √ | ||||||
| 110 | Washer (AN 960-416) | 407 565 | 12 | √ | ||||||
| 111 | Screw (MS24694-5510 | 410 039 | 50 | √ | ||||||
| 112 | Washer | 494 032 | 50 | √ | ||||||
| 113 | Screw | 416 990 | 25 | √ | ||||||
| 114 | Oil Cooler Assy. | 77889-02 | 01 | √ | ||||||
| 115 | Pin | 424 542 | 01 | √ | ||||||
| 116 | Cable Assy. Throttle control | 77907-02 | 01 | √ | ||||||
| 117 | Cable Assy. Mixture control | 77907-03 | 01 | √ | ||||||
| 118 | Cable Assy. Carburetor Heat | 77907-05 | 01 | √ | ||||||
| 119 | Bolt (AN3-12) | 400 057 | 02 | √ | ||||||
| 120 | Nut | 404 100 | 02 | √ | ||||||
| 121 | Bolt (AN3-11) | 400 056 | 02 | √ | ||||||
| 122 | Washer | 407 564 | 06 | √ | ||||||
| 123 | Nut | 404 100 | 06 | √ | ||||||
| 124 | Pump Assy. Fuel Electric | 481 666 | 01 | √ | ||||||
| 125 | Screen Fuel Strainer Bowl | 35789-02 | 02 | √ | ||||||
| 126 | Gasket Fuel Strainer Bowl | 462 049 | 02 | √ | ||||||
| 127 | Valve Fuel Bowl Drain | 492 312 | 02 | √ | ||||||
| 128 | Elbow 45 degree | 458 948 | 01 | √ | ||||||
| 129 | Nut | 477 677 | 02 | √ | ||||||
| 130 | Value Assy. Fuel Selector | 77413-02 | 01 | √ | ||||||
| 131 | ‘O’ Ring (MS29513-018) | 762 627 | 06 | √ | ||||||
| 132 | ‘O’ Ring (MS29513-011) | 484 953 | 06 | √ | ||||||
| 133 | Transducer Fuel Pressure | 486 439 | 01 | √ | ||||||
| 134 | Jet Assy. Primer | 31147-00 | 03 | √ | ||||||
| 135 | Cap . Assy. Fuel Tank | 77365-02 | 02 | √ | ||||||
| 136 | Gasket Fuel Cap | 66185-00 | 06 | √ | ||||||
| 137 | Value Fuel Vent | 492 153 | 02 | √ | ||||||
| 138 | Gasket Fuel sender | 755 049 | 06 | √ | ||||||
| 139 | Value Fuel Tank Driver | 492 022 | 06 | √ | ||||||
| 140 | Gasket –Cover | 751 872 | 04 | √ | ||||||
| 141 | Screw Filter | 751 799 | 02 | √ | ||||||
| 142 | Cable Assy. Rudder Forward | 77836-18 | 02 | √ | ||||||
| 143 | Cable Assy. Rudder Aft . | 77836-19 | 02 | √ | ||||||
| 144 | Cable Assy. Elevator Forward Inboard | 77836-21 | 01 | √ | ||||||
| 145 | Cable Assy. Elevator Forward Outboard | 77836-20 | 01 | √ | ||||||
| 146 | Cable Assy. Elevator Aft. In | 77836-22 | 02 | √ | ||||||
| 147 | Cable Assy. Elevator Aft .Out | 77836-23 | 01 | √ | ||||||
| 148 | Bolt (AN4-5A) | 401 340 | 02 | √ | ||||||
| 149 | Cable Assy. Elevator Bungee | 61922-02 | 01 | √ | ||||||
| 150 | Spring Bungee | 83302-27 | 02 | √ | ||||||
| 151 | Bolt (AN23-9) | 400 671 | 02 | √ | ||||||
| 152 | Cable Assy. Elevator Trim Left | 85628-02 | 01 | √ | ||||||
| 153 | Cable Assy. Elevator Trim Right | 85628-03 | 01 | √ | ||||||
| 154 | Universal joint | 77826-302 | 05 | √ | ||||||
| 155 | Pin Taper | 480 834 | 05 | √ | ||||||
| 156 | Pin taper | 480 730 | 03 | √ | ||||||
| 157 | Cable Assy. Aileron cont | 77836-04 | 01 | √ | ||||||
| 158 | Cable Assy. Aileron Balance Left | 77836-02 | 01 | √ | ||||||
| 159 | Bolt Shear | 401 896 | 04 | √ | ||||||
| 160 | Washer | 407 584 | 12 | √ | ||||||
| 161 | Nut | 404 853 | 04 | √ | ||||||
| 162 | Bolt (AN3-11A) | 401 270 | 02 | √ | ||||||
| 163 | Plate control | 77876-02 | 02 | √ | ||||||
| 164 | ‘O’ Ring (MS28775-218) | 484 792 | 04 | √ | ||||||
| 165 | Bracket Assy. Flap Handle | 77564-02 | 01 | √ | ||||||
| 166 | Relay Over Voltage | 484 183 | 01 | √ | ||||||
| 167 | Tube Assy. Flash –Tip | 762 003 | 06 | √ | ||||||
| 168 | Lens strobe Light | 761 224 | 02 | √ | ||||||
| 169 | Power Supply strobe Light | 481 199 | 01 | √ | ||||||
| 170 | Switch Anti collision | 99377-06 | 02 | √ | ||||||
| 171 | Switch Landing Light | 99377-03 | 02 | √ | ||||||
| 172 | Transducer | 486 440 | 01 | √ | ||||||
| 173 | Light Landing | 472 661 | 06 | √ | ||||||
| 174 | Speaker Overhead | 487 193 | 03 | √ | ||||||
| 175 | Switch Alternator Inoperative | 587 863 | 02 | √ | ||||||
| 176 | Switch Fuel Pump | 99377-02 | 02 | √ | ||||||
| 177 | Switch Battery Alternator control | 99377-05 | 02 | √ | ||||||
| 178 | Potentiometer Dimmer | 77927-02 | 01 | √ | ||||||
| 179 | Light Assy. Alt .Warring | 77986-03 | 02 | √ | ||||||
| 180 | Bulb | 472 040 | 12 | √ | ||||||
| 181 | Switch | 487 915 | 02 | √ | ||||||
| 182 | Diode | 77983 02 | 03 | √ | ||||||
| 183 | Strap Ground | 77942-02 | 01 | √ | ||||||
| 184 | Fuse Holder | 461 628 | 02 | √ | ||||||
| 185 | Fuse 15 Amp | 461 621 | 12 | √ | ||||||
| 186 | Wire Assy. Master Realy to Battery | 77979 -04 | 01 | √ | ||||||
| 187 | Brush set Alternator | 758 471 | 02 | √ | ||||||
| 188 | Capacitor | 554 458 | 02 | √ | ||||||
| 189 | Belt | 452 654 | 02 | √ | ||||||
| 190 | Diode | 456 728 | 02 | √ | ||||||
| 191 | Wire Assy. Master Realy to Battery | 77979-04 | 01 | √ | ||||||
| 192 | Brush set Alternator | 758 471 | 02 | √ | ||||||
| 193 | Capacitor | 554 458 | 02 | √ | ||||||
| 194 | Belt | 452 654 | 02 | √ | ||||||
| 195 | Diode | 456 728 | 02 | √ | ||||||
| 196 | Windshield | 77408-09 | 01 | . √ | ||||||

