List of Spares for CESSNA-182/FA/C-SL. NO. 18254986
SI.No | Description | Part No | Q/R | Procedures for procurement | |
Normal | AOG | ||||
01 | Hose(Air Duct) | SCAT-10 | 6’ | √ | |
02 | Hose(Air Duct) | SCAT-12 | 6’ | √ | |
03 | Bolt | AN4-13A | 06 | √ | |
04 | Bolt OL 10 | AN5-33A | 02 | √ | |
05 | Clamp | NAS398-42 | 06 | √ | |
06 | Bearing cone | LM6708 XL | 04 | √ | |
07 | Dampener Assy. shimmy | 1442114-5 | 01 | √ | |
08 | Disc Brake | 95-32277 | 02 | √ | |
09 | Seat Roller | S 1252-1 | 04 | √ | |
10 | Seat Rail, Inboard R/H | 0710618-6 | 01 | √ | |
11 | Fitting Lubricator Grease Nipple | AN 944-101A | 06 | √ | |
12 | Gasket Fuel Tank set Roller | 072002-1 | 02 | √ | |
13 | Fuel Gauge | 0713602-5 | 02 | √ | |
14 | Gasket Fuel Tank | 0726001-7 | 02 | √ | |
15 | Gasket fuel Tank | 0726001-13 | 02 | √ | |
16 | Gasket Magneto | 534 750 | 02 | √ | |
17 | Grease seal Felt | 154-6 | 06 | √ | 01 √ |
18 | Gauge carb Air Temp | S1311 N1 | 02 | √ | 01 √ |
19 | Gauge Main Fold press | S131 N1 | 02 | √ | |
20 | Gauge cylinder Head Temp | 0713602-6 | 01 | √ | |
21 | Grommet Fire wall | NAS557-4A | 06 | √ | |
22 | Indicator Flaps | S 1318-3 | 01 | √ | |
23 | Link Assy .Torque upper | 0743605-1 | 01 | ||
24 | Lining Brake | 9511269 | 12 | √ | √ |
25 | Housing set Roller FND H/L | 1414104-39 | 01 | √ | |
26 | Housing set Roller FND H/L | 1414104-40 | 01 | √ | |
27 | Nut | AN924-4D | 06 | √ | |
28 | Washer | AN963-48 | 06 | √ | |
29 | O-Ring Brake | AN6230-B3 | 06 | √ | |
30 | O-Ring Brake Assy. | AN6230-B2 | 06 | √ | |
31 | O-Ring shimmy | AN6227-B7 | 06 | √ | √ |
32 | O- Ring shimmy | AN6267-B18 | 06 | √ | √ |
33 | Piston Brake Assy | 9524 223 | 02 | √ | |
34 | Ring Retaining shimmy | NSA 669-131 | 01 | √ | |
35 | Ring pack Retainer | 0841 200-15 | 02 | √ | |
36 | Ring Greass seal | 153-8 | 04 | √ | |
37 | Ring Back –up | MS287 82 32 | 06 | √ | |
38 | Collector , Exhaust | 0750130 | 01 | √ | |
39 | Spark plug | REM 40E | 24 | √ | |
40 | Screw | AN504-8R8 | 24 | √ | |
41 | Screw p . k | S 10212-6-10C | 50 | √ | |
42 | Screw spinner | AN520-10R7 | 50 | √ | |
43 | Screw p . k up Hostery | S 1021Z-4-6 | 50 | √ | |
44 | Screw p . k | S 1021Z-4-4 | 50 | √ | |
45 | Screw | AN520-10R9 | 50 | 25√ | 25√ |
46 | Screw | S-1021Z-6-4 | 25 | √ | |
47 | Shim | 1243030-1 | 02 | √ | |
48 | Hose fuel line | 350-6-0230 | 01 | √ | |
49 | Lock –o-seal | 200AC 6 | 06 | √ | |
50 | Lock Ring | 0841200-19 | 06 | √ | |
51 | Lens Red L/H | A-1280-2 | 01 | √ | |
52 | Spacer prop. | 0752620-1 | 01 | √ | |
53 | Seal Bearing | 9524218 | 04 | √ | |
54 | Valve Drain | CAV180 | 06 | √ | |
55 | Fuel cell , R/H | 0726001-18 | 01 | √ | |
56 | Fuel cell , L/H | 0726001-17 | 01 | √ | |
57 | Fuel cell kit (Install kit) | 3131GS | 02 | √ | |
58 | Thermocouple Lead | TE180-15 | 02 | √ | |
59 | Union | S 1132-1 | 02 | √ | |
60 | Hose, Fuel cell | R221485 | 04 | √ | |
61 | Gasket ,Fuel Tank | S 1588-1 | 04 | √ | |
62 | Screw | S 1022Z8-8 | 25 | √ | |
63 | Wheel sub Assy . 1/B Half | 952 4201 | 01 | √ | |
64 | Wheel sub Assy . O/B Half | 952 4318 | 01 | √ | |
65 | Screw, fuel Tank (AN515-8-R6) | MS35206-243 | 50 | √ | |
66 | Packing O-Ring | AN 6227-B26 | 06 | √ | |
67 | Packing O-Ring | AN6230-B6 | 06 | √ | |
68 | Packing O-Ring | AN 6227-B32 | 06 | √ | |
69 | Screw , Fuel Tank | MS 24693-S 295 | 12 | √ | |
70 | Indicator Flaps | 3090-00270 | 02 | √ | |
71 | Transmitter | 7740-00443 | 02 | √ | |
72 | Roller seat | 0311310 | 08 | √ | |
73 | Air Speed Ind. | D0335 | 01 | √ | |
74 | Vertical speed Ind. | 99010-05 | 01 | √ | |
75 | Altimeter | 548-330 | 01 | √ | |
76 | Suction Gauge | C668540-0101/1300N1 | 01 | √ | |
77 | Directional Gyro | 755 427 | 02 | 01√ | 01√ |
78 | Artificial Horizon | 548 460/S 9950 376G | 02 | 01√ | 01√ |
79 | Turn and Bank Ind. | 548-581 | 02 | 01√ | 01√ |
80 | Valve press 1285 | 0543036-1 | 06 | √ | |
81 | Packing | AN6227-B6 | 06 | √ | |
82 | Brake Lining | 9511271 | 06 | √ | |
83 | Screw | S 102128-8 | 12 | √ | |
84 | Packing | AN 6227-B8 | 06 | √ | |
85 | Gasket | 33-199-6 | 04 | √ | |
86 | Brake Lining | 9511269 | 06 | √ | |
87 | Packing | MS 28775-008 | 25 | √ | |
88 | Air filter | S 60-7724-0599 | 04 | √ | |
89 | Air filter Assy | BA-8110 | 06 | √ | |
90 | Shock Mount | 16984-8 | 03 | √ | |
91 | Hose Oil pressure | 350-4-0460 | 01 | √ | |
92 | Filter carb . Air | P10-6150 | 04 | √ | |
93 | Gasket fuel Strainer | 33-199-6 | 04 | √ | |
94 | Compass fluid | RPR Kit | 1Ltr | √ | |
95 | O-Ring (AN6230-34) | MS29513-226 | 06 | √ | |
96 | Rotating Beacon Assy | 01-0770029-29 | 01 | √ | |
97 | Tyre 8 ply | 6.00”×6” | 12 | √ | |
98 | Bolt , Landing Gear | NAS 147-34 | 04 | √ | |
99 | Bolt , Landing Gear | NAS 146-34 | 02 | √ | |
100 | Clamp, exhaust stock Assy. | 0750132-42 | 04 | √ | |
101 | Vacuum pump | RA215CC | 02 | √ | |
102 | Filter Air | BA8103-1 | 06 | √ | |
103 | Air Box Assy. Carburetor | 0750144-1 | 01 | √ | |
104 | Lick O seal | AN 6230-AC-6 | 06 | √ | |
105 | Bolt M..W | AN4-13A | 11 | √ | |
106 | Nut | 22-FH-428 | 12 | √ | |
107 | Bolt Torque link | 4-31 | 03 | √ | |
108 | Nut Torque Link | NAS464-3-22 | 03 | √ | |
109 | Spacer Torque Link | 054-3000-9 | 03 | √ | |
110 | Control cable Aileron | 0510105-195 | 01 | √ | |
111 | Control cable Aileron carry | 0510105-113 | 01 | √ | |
112 | Cable Elev .L/H | 0510105-190 | 01 | √ | |
113 | Cable . R/H | 0510105-189 | 01 | √ | |
114 | Cable Down Spring | 0510105-188 | 01 | √ | |
115 | Cable Elev .Trim | 0510105-186 | 01 | √ | |
116 | Cable Elev .Trim | 0510105-302 | 01 | √ | |
117 | Cable Elev .Trim | 0510105-197 | 01 | √ | |
118 | Cable Elev .Trim | 0510105-301 | 01 | √ | |
119 | Cable Flaps L/H | 0510105-193 | 01 | √ | |
120 | Cable Flaps L/H | 0510105-191 | 01 | √ | |
121 | Cable Flaps R/H | 0510105-194 | 01 | √ | |
122 | Cable Flaps R/H | 0510105-192 | 01 | √ | |
123 | Rudder cable L/H | 0510105-177 | 01 | √ | |
124 | Rudder cable R/H | 0510105-178 | 01 | √ | |
125 | Bolt Nose Wheel | AN 5-47 | 06 | 03√ | 03√ |
126 | Bolt Nose Wheel | AN 4-14A | 06 | 03√ | 03√ |
127 | Bolt Nose Wheel | AN3-31A | 06 | 03√ | 03√ |
128 | Starter | 655565F/12V | 01 | √ | |
129 | Mixture control cable | S-1234-2 | 01 | √ | |
130 | Throttle control cable | S-1222-6 | 01 | √ | |
131 | Bolt | AN5-33A | 06 | √ | |
132 | Control Assy. Prop. | S 1223-3 | 01 | √ | |
133 | Carburetor MA 4-5 | 10-4893-1 | 01 | √ | |
134 | Wind shield tinted | 0713600-10 | 01 | √ | |
135 |