
Avionics for PIPER PA- 38 Aircraft
Avionics for PA- 38 Aircraft
|
SL.NO
|
Description | Part NO | Q/R | Procurement procedure | |
| Normal | AOG | ||||
| 01 | V.H.F ( 12 volt) | KX165 VOR/ILS | 01 | ||
| 02 | ILS indicator (12volt)with complete installation kit . | KI209 | 01 | √ | |
| 03 | Audi panel (12volt)with complete installation kit . | KA 134 | 01 | √ | |
| 04 | ADF (12volt)with complete installation kit . | KR 87 (12 VOLT) | 01 | √ | |
| 05 | ADF indicator (12volt)with complete installation kit . | KI 227 | 01 | √ | |
| 06 | DME (12 volt)With complete installation kit | KN 64 | 01 | √ | |
| 07 | TRANSPONDER (12 volt)With complete installation kit | KT 76A | 01 | √ | |
| 08 | VOR indicator (12volt)with complete installation kit . | KI 201c | 01 | √ | |
| 09 | Microphone 66T | 60837-001 | 02 | √ | |
| 10 | V.H. F. Collins (12volt) | 251 | 01 | √ | |

