
Parts for Engine Lycoming –O-235
Parts for Engine Lycoming –O- 235
| SI.NO | Description | Part No | Q/R | Procedures procurement | ||
| Normal | A.O.G | |||||
| 01 | Gasket Rocker Box | 75906 | 12 | √ | ||
| 02 | Ring Oil Seal | 62869 | 12 | √ | ||
| 03 | Gasket Exhaust Flange | 65321 | 24 | √ | ||
| 04 | Gasket Exhaust Flange | 77611 | 24 | √ | ||
| 05 | Gasket Magnet | LW 12681 | 06 | √ | ||
| 06 | Starter 24 Volt | LW 15438 | 01 | √ | ||
| 07 | Starter 12 Volt | 76210 | 01 | √ | ||
| 08 | Alternator 12Volt 60 Amp | LW12834 | 01 | √ | ||
| 09 | Alternator 24 Volt 60 Amp | LW12834 | 01 | √ | ||
| 10 | Blat Alternator Drive | 76026 | 01 | √ | ||
| 11 | Gasket Carburetor | 60592 | 06 | √ | ||
| 12 | Gasket Intake | 71937 | 12 | √ | ||
| 13 | Hose | STD-1196 | 08 | √ | ||
| 14 | Clamp | STD-1530 | 08 | √ | ||
| 15 | Gasket Rocker Box | 75906 | 24 | √ | ||
| 16 | Seal shroud tube | 62922 | 12 | √ | ||
| 17 | Spark plug | REM 37BY | 24 | √ | ||
| 18 | Oil Filter | CH 48110-1 | 12 | √ | ||
| 19 | Magneto Right –Slick Model | 4250 | 01 | √ | ||
| 20 | Magneto Right –Slick Model | 4252 | 01 | √ | ||
| 21 | Piston Ring (PA-38-112) | 1st -78872c1st -78862pOil-78864c | 020202 | √ | ||
| 22 | Piston Ring (S2-ACI) | 1st –LW14234P2nd –LW14234P3rd LW-14235p | 020202 | √ | ||
| 23 | Plan Ring | 1st -788622nd -788623rd Oil Reg-78864 | 020202 | √ | ||
| 24 | Piston | LW 18729 | 04 | √ | ||
| 25 | Exhaust Valve | LW 19034h | 01 | √ | ||
| 26 | Intake | LW 11901 | 01 | √ | ||
| 27 | Fuel Pump | 752 146 | 01 | √ | ||
| 28 | Gasket Fuel Pump | 60096 | 06 | √ | ||

