• Mirpur DOHS, Dhaka-1216, Bangladesh. Hotline : +88017 3003 7272

Spares for CESSNA -150/G A/C – SL. NO. 15065761

Spares for CESSNA -150/G A/C – SL. NO. 15065761

SI.No

 

Description Part No Q/R Procurement Procedure
Normal A.O.G
01 Ammeter S-1320-1 01 √
02 Alternator DOFF10300F 01 √
03 Air Filter C294510-0201 06 √
04 Bulb 1816 02 √
05 Bolt , propeller AN6H32 AS 04 √
06 Bolt AN3-14A 12 √
07 Bolt AN4-3A 12 √
08 Bolt AN 23-12 06 √
09 Bolt AN 5-43A 06 √
10 Bolt AN 5-22A 02 √
11 Bushing 0532 104 06 √
12 Body Assy. Brake 0541184-200 02 √
13 Back plate Assy. Brake 74-10 06 √
14 Connector 539840 02 √
15 Cable Rudder 0400107-104 01 √
16 cable Elevator Rudder 0400107-147 01 √
17 Cable Aileron 0400107-136 01 √
18 Compass C66 0501-0201 01 √
19 Cylinder Brake 61-19 01 √
20 Cap Fuel Tank CL 56003-0101 02 √
21 Shimmy Dampener MOD. SE-1051-2 01 √
22 Elbow Nylon S-1135-1 06 √
23 Flasher Beacon C-594 501-0201 01 √
24 Greasing Nipple Fitting MS15002-3 06 √
25 Fittings 1K9-6-10 02 √
26 Felt 154-13 12 √
27 Gauge Fuel 441341 02 √
28 Gasket Rocker Box 530162 12 √
29 Grommet S-354-1 12 √
30 Gasket Fuel Tank Q trans . S-1588-1 06 √
31 Felt Grease seal 154-6 12 √
32 Hose Assy. Brake √
33 Hose Fuel line 3506-0230 01 √
34 V.S.I S-139-N2 01 √
35 Lock –O-seal 200 AC 6 06 √
36 Lock Ring 08 41200-19 06 √
37 Lens Red L/H A-1280-2 01 √
38 Lock Assy. Door 04133 23 02 √
39 Nut AN 924-40 12 √
40 Nut NAS 679-A5 12 √
41 Nut AN 310-5 12 √
42 Nut MS 210  42L3 12 √
43 Nut MS 210 42L5 12 √
44 Nut MS 210 42L6 06 √
45 Nut NAS679 A4 06 √
46 Nut NAS679 A3 06 √
47 O-Ring AN6227 B6 12 √
48 O-Ring 1866-22 06 √
49 O-Ring MS 28778-4 12 √
50 Pin Door Hinge 07 110 38-1 02 √
51 Plug Master cylinder 05 411 39 12 √
52 Plug Drain 0523 520-9 02 √
53 Packing cyl. Base 21477 12    √
54 Ring Grease seal 153-15 02 √
55 Rheostat 0413126-6 02 √
56 Roller Assy. 05 23 921 06 √
57 Ring Retainer MS 16624-275 03 √
58 Ring Back up S 1628-329 06 √
59 Relay SAW 4204 02 √
60 Screw S 1022Z-8-8 12 √
61 Screw AN565D-6-3 12 √
62 Screw AN515-10R8 12 √
63 Sump pitot Assy. S 1258-1 01 √
64 Tachometer RPM C 668020-0104 01 √
65 Tee Nylon S 1137-1 06 √
66 Tip stabilizer 0430004-6 02 √
67 Stock Assy. 0450 400-21 01 √
68 Spark plug REM 38E 24 √
69 A . S . I 61905-02 01 √
70 V. S. I 99010-05 01 √
71 Altimeter 548-581 01 √
72 Turn coordinator 548-581 01 √
73 Directional Gyro 755 427 02 01√ 01√
74 Artificial Horizon 548 460 02 01√ 01√
75 Valve Fuel Drain 0526001-2 06 √
76 Valve Fuel Drain 0511199-20 06 √
77 Washer AN 960-C516 50 √
78 Washer 0756015-1 50 √
79 Washer AN960-D8 50 √
80 Wheel Assy. C16 3001-0103 01 √
81 Exhaust stock 0450400-2 02 √
82 Plunger Assy. 0756010-1 01 √
83 Pressure plate 063-03400 02 √
84 Back plate 064-02900 02 √
85 Scraper S-2418-1 02 √
86 O-Ring MS 28775-114 06 √
87 Wind shield (Tinted) 77408-09 01 √
88 Shaft Assy. 0542101-1 01 √
89 Bulb Landing Light GEC 4509 06 √
90 Roller Assy. Flaps 0523 921 06 √
91 Roller Assy. Flaps 0523920 06 √
92 Bushing Roller 0523 919 06 √
93 Bolt Flaps AN 3-11A 06 √
94 Nut NAS 679 A3 06 √
95 Bolt , MLG AN 6-16A 06 √
96 Bolt , MLG AN 5-21A 06 √
97 O-Ring MS 28778-4 12 √
98 Bushing 0532104 12 √
99 Spacer 0543047-1 12 √
100 Spacer 0543048-1 12 √
101 O-Ring (MS 29513-111) AN 6227 B9 06 √
102 O-Ring MS 28775-138 06 √
103 Fuel Qty . Gauge 441341 02 √
104 Bolt AN 3-14A 12 √
105 Bolt AN 4-3A 12 √
106 Bolt AN3-5A 12 √
107 Bolt AN 5-21A 12 √
108 Bolt AN 6-22A 12 √
109 Bushing Roller 0523919 06 √
110 Flasher Beacon C594501-0201 01 √
111 Spring –Brake and Rudder Return L/H 031-0196-13 02 √
112 Spring –Brake and Rudder Return L/H 031-0196-14 02 √
113 Wind shield Assy. S 1389-5 01 √